Remittance
Home » Our Services » Remittance
Experience seamless cross-border payments with a service designed for today’s connected world. Send money securely to bank accounts and digital wallets across Africa,EUROPE, USA with speed, convenience, and peace of mind. Whether supporting loved ones, paying for services, or managing business transactions, our platform offers a reliable solution built on trust, security, and customer satisfaction. Choose a transfer partner that makes every transaction simple, safe, and efficient.
Built on a foundation of trust, transparency, and exceptional customer care, we provide competitive exchange rates, straightforward transactions, and the peace of mind that every transfer is handled with the highest level of security.
Experience a smarter way to move money with LACEDRI PAY. Fast, Secure & Reliable Money Transfers with LACEDRI PAY
Trusted Global Remittance Networks
La Cedri Bureau De Change works with internationally recognized remittance networks to ensure safe and reliable money transfers across multiple countries. Through these partnerships, customers can conveniently receive funds sent from family members, friends, employers, or business partners worldwide.
Networks We Support
Requirements
For Receive Transactions
- The Receiver must have a valid original acceptable ID.
- The receiver should have full details about the Transaction:
- Transaction Number 10 digits for WU, MG 8 digits, Transfast 33TF + 9 digits , Upesi X+9 digits
- Sender’s Full names
- Sender’s phone number
- Country from where the funds have been sent
- Expected amount to be received
- Test Answer in case the Transaction has a Test question
- (The Receiver must fill a Receive form correctly.
- The names on the Receiver’s ID must match the names in which the Transaction is.
For Send Transactions
- Sender must have a valid original acceptable ID.
- Sender should know the Names of the Person they are sending money to.
- Sender should know the Country/Destination where the receiver is.
Acceptable IDs
For Nationals (Ugandans)
- Valid Original Uganda National ID
- Valid Original Uganda East African Passport
- Valid Original Uganda Driving Licence
Foreigners
Valid Original Passport with Visa or Entry stamp
Featured Rates
GRAND IMPERIAL HOTEL BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
ARROW SQUARE BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
GARDEN CITY BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
BULIISA BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |