Mobile Money
Home » Our Services » Mobile Money
At La Cedri Bureau De Change, we understand that mobile money has become an essential part of daily life in Uganda. Whether you need to send money to family, receive payments, withdraw cash, or deposit funds into your mobile wallet, we provide fast, secure, and reliable mobile money services designed to meet your financial needs. Our experienced team ensures every transaction is processed efficiently, giving you convenience and peace of mind.
MTN Mobile Money Services
La Cedri Bureau De Change offers a full range of MTN Mobile Money services, enabling customers to conveniently manage their finances without visiting a bank. Through our MTN Mobile Money services, customers can: Deposit money into MTN Mobile; Money wallets; Withdraw cash from MTN Mobile Money accounts; Send and receive money instantly; Make person-to-person transfers; Access quick and secure cash services
Airtel Money Services
We also provide comprehensive Airtel Money services to ensure customers have access to one of Uganda’s leading mobile financial platforms. Our Airtel Money services include: Cash deposits; Cash withdrawals; Sending money; Receiving money; Mobile wallet funding.
Whether you are receiving funds from relatives, paying suppliers, or accessing your mobile wallet, our team is ready to serve you with professionalism and efficiency.
Requirements
Trading as LA-CEDRI BUREAU DE CHANGE
How to Pay:
- Select your preferred network: MTN or
- Open your mobile phone dialer
- enter the respective code: MTN: Dial \(*165*3\#\) → Enter Merchant Code: [ 176051]
- Airtel: Dial \(*185*9\#\) → Enter Merchant Code: [4353541]
- Enter the total amount of \(\$[amount] + one percent of the amount as mobile money charge.
- Company is Trading as LA-CEDRI BUREAU DE CHANGE
- Enter your Mobile Money PIN to confirm.
Featured Rates
GRAND IMPERIAL HOTEL BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
ARROW SQUARE BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
GARDEN CITY BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
BULIISA BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |