Foreign Exchange
Home » Our Services » Foreign Exchange
La Cedri Bureau De Change provides secure, reliable, and efficient foreign exchange services for individuals, businesses, travelers, expatriates, and international organizations across Uganda. With over 30 years of industry experience, we have built a strong reputation for offering competitive exchange rates, transparent transactions, and exceptional customer service. As a licensed and regulated foreign exchange bureau, we ensure every transaction is conducted in compliance with financial regulations while giving our clients confidence and peace of mind. Whether you are exchanging cash for travel, business, education, medical expenses, or personal use, our experienced team is committed to delivering fast, accurate, and convenient currency exchange solutions through our strategically located branches. We buy and sell a wide range of major international currencies at highly competitive market rates, ensuring our customers receive maximum value on every transaction.
Our Forex Exchange Services
Buying Foreign Currency
We purchase a wide range of foreign currencies from customers at competitive rates, providing a secure and convenient way to convert your international cash into Ugandan Shillings.
Selling Foreign Currency
We supply major international currencies for travelers, businesses, students, importers, and anyone requiring foreign currency for international transactions.
Multi-Currency Exchange
Exchange between multiple international currencies quickly and conveniently without unnecessary delays or hidden charges.
Business Foreign Exchange Solutions
We support businesses engaged in international trade by providing reliable currency exchange services that facilitate smooth cross-border transactions.
Travel Currency Services
Traveling abroad? We help you obtain the foreign currency you need before your journey, making international travel more convenient and stress-free.
Featured Rates
GRAND IMPERIAL HOTEL BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
ARROW SQUARE BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
GARDEN CITY BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
BULIISA BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |