Arrow Square Branch
Home » Branch Network » Arrow Square Branch
Current Exchange Rates Currently Now: October 30, 2026 1:51 pm. Refresh to Update
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 4350 | 4600 |
| USD Small Bills (1-20) | 3500 | |
| British Pound (GBP) | 5200 | 5420 |
| European Euro | 4350 | 4650 |
| Kenyan Shillings (KSH) | 30 | 33.5 |
| Tanzanian Shillings (TSH) | 1.25 | 1.8 |
| South African Rand (S.A.R) | 222 | 375 |
| Rwandan Francs (RWF) | 2 | 4 |
| Canadian Dollar (CAD) | 2300 | 2800 |
| Australian Dollar (AUD | 2100 | 2700 |
| Saudi Riyal (SAR) | 0 | 0 |
| Swiss Franc | 3000 | 4300 |
| UAE Dirham (AED) | 860 | 1080 |
| Japanese Yen (JPY) | 10 | 26 |
| Oman Riyal (OMR) | 0 | 0 |
| Indian Rupees(RUP) | 20 | 45 |
| Swedish Kroner (SEK) | 140 | 400 |
| Chinnese Yuan (Yuan) | 450 | 750 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 250 | 560 |
Our Address
Shop No. 5 Lugogo Arrow Square building, Next Forest Mall Shop No. 5 Lugogo
Call Us
+256 782 165449
Email
lacedriforex2@gmail.com