Telegraphic Transfers
Home » Our Services » Telegraphic Transfers
Sending and receiving funds worldwide in minutes via trusted global networks like Western Union, MoneyGram and Ria.
TELEGRAPHIC TRANSFER REQUEST
Transfer Charges
- Transfer Charge: USD 15 / GBP 15 / EUR 15
- Or the equivalent in UGX or other currencies.
Government Charges
A Service Charge of 0.3% shall be charged on every Telegraphic Transfer.
In addition,
Government Excise Duty = 15% of the 0.3% Service Charge
Example
Transfer Amount: USD 10,000
0.3% Charge = USD 30
Government Excise Duty = USD 4.50
Total Service Charge = USD 34.50
(Transfer fee of USD 15/GBP 15/EUR 15 and applicable exchange rates apply where applicable according to company tariff.)
Cash Forex Deposits
Cash forex deposits may attract applicable service charges in accordance with company policy.
Mandatory Requirement
A clear copy of the applicant’s National ID or Passport MUST be attached before processing the transfer.
Featured Rates
GRAND IMPERIAL HOTEL BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
ARROW SQUARE BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
GARDEN CITY BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
BULIISA BRANCH
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3670 | 3730 |
| USD Small Bills (1-20) | 3200 | 3730 |
| British Pound (GBP) | 4700 | 5000 |
| European Euro | 4050 | 4280 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 300 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2100 | 3100 |
| Australian Dollar (AUD | 2000 | 2750 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3900 | 5000 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 7700 | 10000 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |